Registered Investors
Registered Investors Summary As on 03 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33470 1054(3.25%) 3241(10.72%) 10625(46.51%)
ANDHRA PRADESH 6585646 95895(1.48%) 325115(5.19%) 1089463(19.82%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 59645 1990(3.45%) 6639(12.52%) 21604(56.79%)
ASSAM 3621262 78272(2.21%) 262164(7.80%) 937374(34.93%)
BIHAR 6719510 172630(2.64%) 610319(9.99%) 2159645(47.36%)
CHANDIGARH 395558 7636(1.97%) 23587(6.34%) 71664(22.13%)
CHHATTISGARH 1943960 51625(2.73%) 177953(10.08%) 619626(46.79%)
DADRA AND NAGAR HAVELI 67820 1403(2.11%) 5258(8.40%) 24756(57.49%)
DAMAN AND DIU 38248 729(1.94%) 2512(7.03%) 8793(29.85%)
DELHI 7762919 133000(1.74%) 469672(6.44%) 1667131(27.35%)
GOA 347699 6205(1.82%) 22015(6.76%) 73683(26.89%)
GUJARAT 16109936 221229(1.39%) 835932(5.47%) 3232876(25.11%)
HARYANA 5734603 117839(2.10%) 397269(7.44%) 1476760(34.68%)
HIMACHAL PRADESH 979910 25533(2.68%) 88845(9.97%) 307505(45.73%)
JAMMU AND KASHMIR 828395 26533(3.31%) 92682(12.60%) 281915(51.59%)
JHARKHAND 2899512 62811(2.21%) 225627(8.44%) 805727(38.48%)
KARNATAKA 9166438 155684(1.73%) 544116(6.31%) 1930499(26.68%)
KERALA 3771845 63948(1.72%) 206725(5.80%) 721549(23.66%)
LADAKH 1603 131(8.90%) 479(42.62%) 1264(372.86%)
LAKSHADWEEP 2443 65(2.73%) 253(11.55%) 896(57.92%)
MADHYA PRADESH 8903785 174447(2.00%) 636266(7.70%) 2368151(36.23%)
MAHARASHTRA 32188872 458385(1.44%) 1689432(5.54%) 6324726(24.45%)
MANIPUR 157150 4421(2.89%) 13509(9.40%) 34102(27.71%)
MEGHALAYA 87355 2495(2.94%) 8354(10.57%) 27242(45.32%)
MIZORAM 25881 1030(4.14%) 3299(14.61%) 11234(76.70%)
N D 949907 5762(0.61%) 20790(2.24%) 299335(46.01%)
NAGALAND 62412 2188(3.63%) 7002(12.64%) 20444(48.71%)
ODISHA 3820725 76644(2.05%) 241681(6.75%) 908089(31.18%)
PONDICHERRY 140421 2951(2.15%) 9691(7.41%) 23749(20.36%)
PUNJAB 4207354 98524(2.40%) 320825(8.25%) 1198041(39.81%)
RAJASTHAN 10225335 204571(2.04%) 742828(7.83%) 2698782(35.86%)
SIKKIM 46307 1267(2.81%) 4150(9.84%) 12826(38.31%)
TAMIL NADU 8288174 148887(1.83%) 502641(6.46%) 1622002(24.33%)
TELANGANA 5058950 80180(1.61%) 279654(5.85%) 1011179(24.98%)
TRIPURA 229763 7587(3.41%) 23701(11.50%) 79389(52.79%)
UTTAR PRADESH 18357913 464374(2.60%) 1645662(9.85%) 5795108(46.13%)
UTTARAKHAND 1641581 39766(2.48%) 141802(9.45%) 482141(41.58%)
WEST BENGAL 9491408 225549(2.43%) 752126(8.61%) 2533922(36.42%)
TOTAL
170953953
3223240(1.92%)
11343816(7.11%)
40891986(31.44%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined